Topic | Authors | Time | Presentation |
Introduction | 8:00 - 8:10am | ||
High Performance Dynamic Analysis of Big Spatial Data | David Haynes, Suprio Ray, Steve Manson, and Ankit Soni | 8:10 - 8:30am | slides |
WDCloud: An End to End System for Large-Scale Watershed Delineation on Cloud | In Kee Kim, Jacob Steele, Anthony Castronova, Jonathan Goodall, and Marty Humphrey | 8:30 - 8:50am | slides |
Climate Model Diagnostic Analyzer | Seungwon Lee, Lei Pan, Chengxing Zhai, Benyang Tang, Terry Kubar, Jia Zhang, and Wei Wang | 8:50 - 9:10am | slides |
Light-Weight Parallel Python Tools for Earth System Modeling Workflows | Kevin Paul, Sheri Mickelson, John Dennis, Haiying Xu, and David Brown | 9:10 - 9:30am | slides |
Spatio-temporal Queries in HBase | Xiaoying CHEN, Chong ZHANG, Bin GE, and Weidong XIAO | 9:30 - 10am | |
Coffee Break | 10:00 - 10:20am | ||
Optimizing Apache Nutch For Domain Specific Crawling at Large Scale | Luis Alberto Lopez, Ruth Duerr, and Siri Jodha Khalsa | 10:20 - 10:40am | slides |
Is Apache Spark Scalable to Seismic Data Analytics and Computations? | Yuzhong Yan, Lei Huang, and Liqi Yi | 10:40 - 11:00am | |
On the Efficient Evaluation of the Array Joins | Peter Baumann and Vlad Merticariu | 11:00 - 11:20am | slides |
Enabling Scientific Data Storage and Processing on Big-data Systems | Saman Biookaghazadeh, Yiqi Xu, Shujia Zhou, and Ming Zhao | 11:20 - 11:40am | |
Estimating the Impacts of Extreme Earthquakes on Road Networks | Amirhassan Kermanshah, Alireza Karduni, and Sybil Derrible | 11:40 - 12:00pm | |
Lunch | 12 - 1:30pm | ||
Component Based Dataflow Processing Framework | Andrey Vakhnin, Ricardo Oyarzun, Sebsatian Mancille, Constantine Lukashin, Evan Callawey, Aron Bartle, and Vardan Gyurjyan | 1:30 - 1:50pm | slides |
Earth Science Data Fusion with Event Building Approach | Constantine Lukashin, Aron Bartle, Evan Callaway, Vardan Gyurjyan, Sebastian Mancilla, Ricardo Oyarzun, and Andrei Vakhnn | 1:50 - 2:10pm | slides |
An Optimized Interestingness Hotspot Discovery Framework for Large Gridded Spatio-temporal Datasets | Fatih Akdag and Christoph F. Eick | 2:10 - 2:30pm | slides |
SciSpark: Applying In-memory Distributed Computing to Weather Event Detection and Tracking | Rahul Palamuttam, Renato Marroquín Mogrovejo, Chris Mattmann, Brian Wilson, Kim Whitehall, Rishi Verma, Lewis John McGibbney, and Paul Ramirez | 2:30 - 2:50pm | |
Detecting environmental disasters in digital news archives | Amelia Yzaguirre, Robert H. Warren, and Michael Smit | 2:50 - 3:10pm | slides |
A Hadoop-Based Visualization and Diagnosis Framework for Earth Science Data | Shujia Zhou, Xi Yang, Xiaowen Li, Toshihisa Matsui, Si Liu, Xian-He Sun, and Weikuo Tao | 3:10 - 3:30pm | |
Coffee Break | 3:30 - 3:50pm | ||
International Standard OGC Moving Features to address "4Vs" on locational BigData | Akinori Asahara, Hideki Hayashi, Nobuhiro Ishimaru, Ryosuke Shibasaki, and Hiroshi Kanasugi | 3:50 - 4:10pm | |
Integrating Big Geoscience Data into the Petascale National Environmental Research Interoperability Platform (NERDIP): successes and unforseen challenges | Lesley Wyborn and Benjamin Evans | 4:10 - 4:30pm | slides |
Demo Session | Lei Huang and Seungwon Lee | 4:30 - 5:00pm | |
Panel, Group Discussion, and Wrap Up | Constantine Lukashin (NASA/Langley) - The 2017 Decadal Survey and pontential impacts Chris Lynnes (NASA/Goddard) - a NASA perspective on Big Data Lesley Wyborn - perspectives from a major Australian national data center Annie Burgess (ESIP) - professional society perspectives on Big Data challenges Peter Baumann (OGC) - perspectives from Europe and the Open Geospatial Consortium |
5:00 - 6:30pm |
Lukashin slides Lynnes slides Wyborn slides |